Kona Honzo 20 2027 Kids Bike
Tax included. Shipping calculated at checkout.
No se pudo cargar la disponibilidad de retiro
Why this bike?
- Bosch CX motor, up to 100Nm with an 800Wh PowerTube battery.
- 150mm front, 140mm rear travel from a Fox 36 Float AWL Sport fork and Float Rhythm R shock.
- Shimano XT 1x12 gearing with hydraulic disc brakes.
- Wide 2.6in Schwalbe tyres for grip on tough trails.
Find your perfect fit
Full specification
Motor and battery
Frame and suspension
Drivetrain and brakes
Wheels and tyres
Other parts and details
Questions
How does the bike arrive?
What warranty is included?
What if it is not right?
Can I pay monthly?
Find Your Perfect Fit.
Sizes vary by brand. When in doubt, size up.
| Size | Height | Frame |
|---|---|---|
| XS | 4'9" – 5'1" | XS / 14" |
| S | 5'1" – 5'6" | S / 16" |
| M Most Popular | 5'6" – 5'10" | M / 18" |
| L | 5'10" – 6'1" | L / 20" |
| XL | 6'1" and above | XL / 22" |
| Size | Height | Frame |
|---|---|---|
| XS | 4'9" – 5'1" | 46 cm |
| S | 5'1" – 5'6" | 50 cm |
| M Most Popular | 5'6" – 5'10" | 54 cm |
| L | 5'10" – 6'1" | 58 cm |
| XL | 6'1" and above | 62 cm |
| Wheel Size | Age (approx) | Height |
|---|---|---|
| 12" | 2 – 4 yrs | 2'8" – 3'3" |
| 14" | 3 – 5 yrs | 3'3" – 3'6" |
| 16" | 4 – 6 yrs | 3'5" – 4'0" |
| 20" Most Popular | 5 – 8 yrs | 3'11" – 4'3" |
| 24" | 7 – 11 yrs | 4'2" – 4'8" |
Not sure? Our team can help you find the right fit — just get in touch.
Ask the team →Why this bike?
The Honzo 20 is a 20” kids’ mountain bike for young riders ready to move beyond the sidewalk and onto real trails. Inspired by the full-size Honzo, this capable youth trail bike is equally happy ripping around the neighborhood, exploring the local pump track, or tackling a first singletrack adventure.
Wide 2.6” tires add traction and help roll over roots, rocks, and other kid-sized obstacles, while a 60mm suspension fork takes the edge off rough ground. QR hubs make repairs easier for the grown-up pit crew. Call it their first real mountain bike but don’t expect them to stay behind you for long.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | 11" |
| REAR SHOCK | n/a |
| FORK | Suntour XCT DS Boost Plus Coil 60mm |
| CRANKSET | Prowheel CHARM 30t 4-bolt 76mm / Length 127mm |
| BOTTOM BRACKET | Feimin BSA 68x113mm |
| PEDALS | Feimin Platform |
| CHAIN | KMC HV500 |
| CASSETTE | Shimano Tourney 14-34t 7spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano Tourney |
| SHIFTERS | Shimano Revo Shift |
| BRAKE CALIPERS | Tektro HDM276 Hydraulic |
| FRONT BRAKE ROTOR | Tektro TR160 160mm |
| REAR BRAKE ROTOR | Tektro TR160 160mm |
| BRAKE LEVERS | Tektro HDM276 Hydraulic |
| HEADSET | FSA No.10 ZS44/ZS44 |
| HANDLEBAR | Kona OB |
| STEM | Kona OB |
| SEATPOST | Kona Thumb 27.2mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona DJ |
| SADDLE | Kona DJ |
| FRONT HUB | Joytech 9x110mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | Vee Tire Crown Gem 20x2.6" |
| REAR TIRE | Vee Tire Crown Gem 20x2.6" |
| PAINT COLOR | Gloss Gumroad w/ Burnt Orange Decals |
Share
